East Norman Dental is a Dental Clinic in Norman, Oklahoma. It is located at 443 12th Ave Ne, Norman, OK and its contact number is 405-360-0018. The authorized person for East Norman Dental is Larry Lavelett
who is Dentist of the clinic and their contact number is 405-360-0018. The primary license number for East Norman Dental is 4835 (General Practice) in Oklahoma.
East Norman Dental Clinic caters to patients of all ages for their dental care needs. Dentists at the clinic are responsible for the diagnosis, treatment, management and overall coordination of services related to patients' oral health needs.
Complete Clinic Profile:
East Norman Dental Clinic speciality, address, contact phone number and fax are as below.
Patients can call on the below given phone number for appointments.
| Name: | East Norman Dental |
| Specialization: | General Practice Dentistry |
| Clinic Address: | 443 12th Ave Ne, Norman, Oklahoma, 73071-5241 |
| Phone: | 405-360-0018 |
| Fax: | 405-360-1178 |
Authorized/Official Person Profile:
Officially authorized person to contact for any management issues or complaints for this clinic are as below. Person's position and contact details are also mentioned below.
| Name: | Larry Lavelett |
| Position: | Dentist |
| Contact Number: | 405-360-0018 |
Professional Identification Codes:
NPI number stands for National Provider Identifier which is a unique 10-digit identification number issued to health care providers in the United States by the Centers for Medicare and Medicaid Services (CMS).
NPI details for East Norman Dental clinic are as mentioned below.
| NPI Number: | 1790942431 |
| NPI Enumeration Date: | 20 May, 2008 |
| NPI Last Update On: | 20 May, 2008 |
Medical Licenses:
Organizations can have one or more medical licenses for different specialities in the same state or different states. Related medical licenses for East Norman Dental are as mentioned below.
| Specialization | License Number | State | Status | |
| General Practice | 4835 | Oklahoma | Primary | |
Other Medical Identifiers:
Other legacy medical identifiers of the clinic such as Medicaid, Medicare PIN, NSC, UPIN etc. are mentioned as below.
| Identifier | Type | State | Issuer |
| 4835 | Other | | Apwu |
| 4835 | Other | | Bcbs Of Alabama |
| 4835 | Other | | Delta Dental Usa |
| 4835 | Other | | Mutual Assurance |
| 4835 | Other | | Harrington Benefit Services |
| 4835 | Other | | Unicare |
| 4835 | Other | | Metlife |
| 4835 | Other | | Mailhandlers |
| 4835 | Other | | American Health Group, Inc. |
| 4835 | Other | | Quadmed |
| 4835 | Other | | Delta Dental Of Illinois |
| 4835 | Other | | United Medical Resources |
| 4835 | Other | | Fmh |
| 4835 | Other | | Bcbs |
| 4835 | Other | | Cscs |
| 4835 | Other | | Aetna |
| 4835 | Other | | Delta Dental Of Missouri |
| 4835 | Other | | Brokers National Life |
| 4835 | Other | | Delta Dental Of California |
| 4835 | Other | | Delta Dental |
| 4835 | Other | | Ntca |
| 4835 | Other | | Principal |
| 4835 | Other | | Osma |
| 4835 | Other | | United Healthcare |
| 4835 | Other | | Jefferson Pilot |
| 4835 | Other | | Geha |
| 4835 | Other | | Kempton Group Admin, Inc. |
| 4835 | Other | | Washington Dental Services |
| 4835 | Other | | Fortis |
| 4835 | Other | | Cigna |
| 4835 | Other | | Bcbs Federal |
| 4835 | Other | | Trisurant |
| 4835 | Other | | United Concordia |
| 4835 | Other | | Delta Dental Of New Jersey |
| 4835 | Other | | Aig |
| 4835 | Other | | Great Cornerstone |
| 4835 | Other | | Bcbs Of Texas |
| 4835 | Other | | Delta Dental Of Arkansas |
| 4835 | Other | | Humana Dental |
| 4835 | Other | | Ameritas |
| 4835 | Other | | Central States Funds |
| 4835 | Other | | Assurant |
| 4835 | Other | | Guardian |
| 4835 | Other | | Delta Dental Of Colorado |
| 4835 | Other | | Bcbs Of Illinois |
| 4835 | Other | | Waterstone |
| 4835 | Other | | Benefit Planners |
| 4835 | Other | | Delta Dental Of Ri |
| 4835 | Other | | Employers Group Insurance |
| 4835 | Other | | Delta Dental Of Pa |
Business Mailing Address:
Business mailing address can be used for mailing purpose only, for visiting purpose patients need to refer above mentioned address.
| Address: | East Norman Dental 443 12th Ave Ne, Norman, Oklahoma |
| Zip: | 73071-5241 |
| Phone Number: | 405-360-0018 |
| Fax Number: | 405-360-1178 |
Patients can reach East Norman Dental at
443 12th Ave Ne, Norman, Oklahoma or can
call to book an appointment on 405-360-0018.
Comments/ Reviews:
Read all the reviews posted for East Norman Dental below. You may also share your own experience with East Norman Dental. Your feedback can help others make better decisions.
**Data of this site is collected from Medicare & Medicaid Services (CMS) and NPPES. Last updated on
08 December, 2025.