Dr Julie Freedman Dds Pa is a Dental Clinic in Miramar, Florida. It is located at 10978 Pembroke Rd, Miramar, FL and its contact number is 954-438-3803. The authorized person for Dr Julie Freedman Dds Pa is Mrs. Lourdes Mirabal
who is Insurance Consultant of the clinic and their contact number is 954-438-3803. The primary license number for Dr Julie Freedman Dds Pa is DN0014735 (Dentist) in Florida.
Dr Julie Freedman Dds Pa Clinic have dental surgeons who are specialized in dentistry, diagnosis, prevention, and treatment of diseases and conditions of the oral cavity. The dentist's supporting team aids in providing oral health services. The dental team includes dental assistants, dental hygienists, dental technicians, and sometimes dental therapists.
Complete Clinic Profile:
Dr Julie Freedman Dds Pa Clinic speciality, address, contact phone number and fax are as below.
Patients can call on the below given phone number for appointments.
| Name: | Dr Julie Freedman Dds Pa |
| Specialization: | Dentistry |
| Clinic Address: | 10978 Pembroke Rd, Miramar, Florida, 33025-6540 |
| Phone: | 954-438-3803 |
| Fax: | 954-433-1885 |
Authorized/Official Person Profile:
Officially authorized person to contact for any management issues or complaints for this clinic are as below. Person's position and contact details are also mentioned below.
| Name: | Mrs. Lourdes Mirabal |
| Position: | Insurance Consultant |
| Contact Number: | 954-438-3803 |
Professional Identification Codes:
NPI number stands for National Provider Identifier which is a unique 10-digit identification number issued to health care providers in the United States by the Centers for Medicare and Medicaid Services (CMS).
NPI details for Dr Julie Freedman Dds Pa clinic are as mentioned below.
| NPI Number: | 1417078437 |
| NPI Enumeration Date: | 03 Apr, 2007 |
| NPI Last Update On: | 10 Sep, 2010 |
Medical Licenses:
Organizations can have one or more medical licenses for different specialities in the same state or different states. Related medical licenses for Dr Julie Freedman Dds Pa are as mentioned below.
| Specialization | License Number | State | Status | |
| Dentist | DN0014735 | Florida | Primary | |
Other Medical Identifiers:
Other legacy medical identifiers of the clinic such as Medicaid, Medicare PIN, NSC, UPIN etc. are mentioned as below.
| Identifier | Type | State | Issuer |
| 1417078437 | Other | New Jersey | Delta Dental |
| 1417078437 | Other | Florida | Seminole Tribe Fl Health Plan |
| 1417078437 | Other | Washington | Guardian |
| 1417078437 | Other | Virginia | Delta Dental |
| 1417078437 | Other | Washington | Delta Dental |
| 1417078437 | Other | Massachusetts | Delta Dental |
| 1417078437 | Other | Pennsylvania | Delta Dental |
| 1417078437 | Other | Arizona | Delta Dental |
| 1417078437 | Other | Iowa | Delta Dental |
| 1417078437 | Other | Illinois | Bluecross Blueshield |
| 1417078437 | Other | New Mexico | Bluecross Blueshield |
| 1417078437 | Other | Nebraska | Ameritas Life Insurance Company |
| 1417078437 | Other | Kentucky | Humana |
| 1417078437 | Other | Kentucky | Aetna |
| 1417078437 | Other | Rhode Island | Delta Dental |
| 1417078437 | Other | New York | Delta Dental |
| 1417078437 | Other | Utah | United Health Care |
| 1417078437 | Other | Illinois | Central States, Se&sw Areas |
| 1417078437 | Other | Colorado | Principle Financial Group |
| 1417078437 | Other | Minnesota | Meritain |
| 1417078437 | Other | Michigan | Delta Dental |
| 1417078437 | Other | Arkansas | Delta Dental |
| 1417078437 | Other | Texas | Metlife |
| 1417078437 | Other | Tennessee | Cigna |
| 1417078437 | Other | Nebraska | Reliance |
| 1417078437 | Other | Nebraska | Standard Insurance Company |
| 1417078437 | Other | Texas | Bluecross Blueshield |
| 1417078437 | Other | Iowa | Mercer Administration |
| 1417078437 | Other | California | Safeguard |
| 1417078437 | Other | Texas | Delta Dental |
| 1417078437 | Other | Pennsylvania | United Concordea |
| 1417078437 | Other | Idaho | Delta Dental |
| 1417078437 | Other | Nebraska | Jefferson Pilot Financial |
| 1417078437 | Other | Georgia | Delta Dental |
| 1417078437 | Other | Minnesota | Delta Dental |
| 1417078437 | Other | Illinois | Delta Dental |
| 1417078437 | Other | Missouri | Delta Dental |
| 1417078437 | Other | South Carolina | Florida Combined Life |
| 1417078437 | Other | Missouri | Geha |
| 1417078437 | Other | Oklahoma | Bluecross Blueshield |
| 1417078437 | Other | Iowa | Assurance Employee Benefits |
| 1417078437 | Other | Iowa | Fortis Dental |
| 1417078437 | Other | California | Delta Dental |
| 1417078437 | Other | Massachusetts | Sunlife Financial |
| 1417078437 | Other | Florida | Lincoln National Life |
| 1417078437 | Other | Illinois | Military Medical Support Office |
Business Mailing Address:
Business mailing address can be used for mailing purpose only, for visiting purpose patients need to refer above mentioned address.
| Address: | Dr Julie Freedman Dds Pa 10978 Pembroke Rd, Miramar, Florida |
| Zip: | 33025-6540 |
| Phone Number: | 954-438-3803 |
| Fax Number: | 954-433-1885 |
Patients can reach Dr Julie Freedman Dds Pa at
10978 Pembroke Rd, Miramar, Florida or can
call to book an appointment on 954-438-3803.
Comments/ Reviews:
Read all the reviews posted for Dr Julie Freedman Dds Pa below. You may also share your own experience with Dr Julie Freedman Dds Pa. Your feedback can help others make better decisions.
**Data of this site is collected from Medicare & Medicaid Services (CMS) and NPPES. Last updated on
08 December, 2025.